<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Tips on developing Eclipse plugins - VI. - Automatic exception reporting to Bugzilla</title>
	<link>http://www.dolejsky.com/2008/01/23/tips-on-developing-eclipse-plugins-vi-automatic-exception-reporting-to-bugzilla/</link>
	<description>Things good to know...</description>
	<pubDate>Fri, 25 Jul 2008 12:54:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Donald</title>
		<link>http://www.dolejsky.com/2008/01/23/tips-on-developing-eclipse-plugins-vi-automatic-exception-reporting-to-bugzilla/#comment-169</link>
		<dc:creator>Donald</dc:creator>
		<pubDate>Tue, 30 Nov 2010 00:00:00 +0000</pubDate>
		<guid>http://www.dolejsky.com/2008/01/23/tips-on-developing-eclipse-plugins-vi-automatic-exception-reporting-to-bugzilla/#comment-169</guid>
		<description>I just want to share the tool we're using for tracking bugs http://www.wrike.com. The tool allows you to send screenshots to your team and get them in to your bug fixing plan at the same time. It's all done via emails. Saves tons of time!</description>
		<content:encoded><![CDATA[<p>I just want to share the tool we&#8217;re using for tracking bugs <a href="http://www.wrike.com." rel="nofollow">http://www.wrike.com.</a> The tool allows you to send screenshots to your team and get them in to your bug fixing plan at the same time. It&#8217;s all done via emails. Saves tons of time!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
